|
|
2004 TROPICAL
IMAGE |
|
| View Results - Creative Section | |
|
All images are copyrighted by the photographer listed. The images may not be reproduced without the photographer's permission. |
|
MEDAL DONORS:
| Everglades Chapter, PSA |
| Boynton Beach Camera Club |
| Pines West Camera Club |
| Fotoforum.lu special award |
| Nick Muskovac,APSA PPSA |
JUDGES:
| Nick Muskovac,APSA PPSA | Palm Harbor, Florida |
| Bill Friedman | Boynton Beach, Florida |
| Danny Day | Hollywood, Florida |
COMMITTEE:
| Barbara E Miller
FPSA PPSA EFIAP |
Chairman |
| Georg Panytsch | Co Chairman |
| Ann Browne | Scorekeeper |
| Eda Friedman | Scorekeeper |
| Dale Miller | Hospitality |
STATISTICS:
| COUNTRY | General ENTRIES |
General ACCEPTED |
Creative ENTRIES |
Creative ACCEPTED |
TOTAL ENTRIES |
TOTAL ACCEPTED |
| AUSTRALIA | 20 | 3 | 16 | 11 | 36 | 14 |
| AUSTRIA | 48 | 21 | 40 | 19 | 88 | 44 |
| BELGIUM | 8 | 2 | 4 | 3 | 12 | 5 |
| CANADA | 8 | 6 | 4 | 4 | 12 | 10 |
| ENGLAND | 48 | 11 | 40 | 15 | 88 | 26 |
| FINLAND | 8 | 2 | 4 | 2 | 12 | 4 |
| FRANCE | 24 | 19 | 20 | 10 | 44 | 29 |
| GERMANY | 32 | 7 | 36 | 17 | 68 | 24 |
| HUNGARY | 4 | 0 | 4 | 0 | 8 | 0 |
| ISRAEL | 4 | 1 | 4 | 0 | 8 | 1 |
| ITALY | 28 | 3 | 43 | 5 | 71 | 8 |
| MAURITIUS | 4 | 1 | 4 | 0 | 8 | 1 |
| NETHERLANDS | 4 | 4 | 4 | 2 | 8 | 6 |
| NEW ZEALAND | 8 | 4 | 8 | 3 | 16 | 7 |
| NORWAY | 4 | 0 | 4 | 0 | 8 | 0 |
| POLAND | 4 | 0 | 4 | 0 | 8 | 0 |
| REPUBLIC OF SINGAPORE | 4 | 1 | 4 | 1 | 8 | 2 |
| ROMANIA | 12 | 3 | 8 | 0 | 20 | 3 |
| RUSSIA | 4 | 1 | 0 | 0 | 4 | 1 |
| SCOTLAND | 12 | 4 | 8 | 1 | 20 | 5 |
| SLOVENIA | 4 | 1 | 4 | 0 | 8 | 1 |
| SPAIN | 4 | 0 | 8 | 3 | 12 | 3 |
| THAILAND | 4 | 2 | 4 | 3 | 8 | 5 |
| TURKEY | 4 | 1 | 0 | 0 | 4 | 1 |
| UK | 24 | 6 | 4 | 1 | 28 | 7 |
| USA | 251 | 64 | 211 | 60 | 462 | 124 |
| VIETNAM | 12 | 3 | 8 | 2 | 20 | 5 |
| TOTAL | 591 | 174 | 498 | 162 | 1089 | 336 |
LINKS:
|
| PSA (Photographic Society of America) |
| EID (Electronic Imaging Division) |
| FIAP (Fédération Internationale de l'Art Photographique) |